Description | Parameter |
Capture Size | Upto A4 |
Image Sensor | 5.0 Mega Pixels CMOS |
Capture Speed | One Second |
Image Input | 24bit |
Light Source | Natural+LED Suppliment light |
OCR | More Than 180 Languages |
System Requirement | Windows 7/8/8.1/10 |
Customized | SDK, API and Twain Available |
Resolution | 2592×1944 |
Picture Format | JPG/PDF/TIF/PNG/BMP |
Interface | VGA, USB2.0, CVBS, HDMI, DC interface, Infrared receiver header |
Dimensions | Folded Size: 80*91*240mm / Working Size: 91*240*240mm |
Image Processing | Brightness, contrast, sharpness, saturation, gamma, rotation, mirroring, etc |
Packaging Details | Document camera, CD-ROM, USB-cable, HDMI cable, Remote control , Users Manual |
Vamaa VISUAL PRESENTER SG-VP-VE802AF
VAMAA Visualizer SG-VP-VE802AF is a Completely new Ultra-Portable concept document camera designed for instructions and presentations anywhere in or out of the classroom or office. SG-VP-VE802AF is one of the highest quality imaging mobile presenters in the market, Ideal for teachers to teach in many locations and business travelers. Visual Presenter SG-VP-VE802AF is a COST-EFFECTIVE, TIME-SAVING, and EASY-TO-USE ICT (Information & Communication Technologies)tool. Just connect the visualiser/Document camera with a projector or monitor or interactive whiteboard and just switch it on. All that’s left to do is to place the desired object under the camera.
Reviews
There are no reviews yet.