Product description
Lenovo V15 AMD Ryzen 5 15.6 inch FHD Thin and Light Laptop (8GB/1TB HDD/Windows 10/AMD Radeon Vega 8 Graphics/Iron Grey/1.85Kg), 82C7003PIH
Product information
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | compel information pvt.ltd, Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | V15 |
Colour | Iron Grey |
Item Height | 20 Millimeters |
Item Width | 25.1 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 36.2 x 25.1 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Lenovo V15 ADA 82C7003PIH |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 2.1 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Speaker Description | HD Audio, Dolby Audio™, stereo speakers, 1.5W x 2 |
Graphics Coprocessor | AMD Radeon RX Vega 8 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Windows 10 |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 3.5 Watt Hours |
Lithium Battery Weight | 2.5 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Power Adapter, User Manual |
Manufacturer | compel information pvt.ltd |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.