Description | Parameter |
Physical Size | 1728mm(W)X1051mm(H)X90(T) |
Interactive Screen Size | 1649.7mm(W) X927.9mm(H) |
Resolution | 3840 x 2160or up |
Brightness | 430cd/m2 |
Contrast | 140:1 |
Color | 10 bit |
View Angel | 178° |
Panel Response Time | 8ms |
Input Ports | HDMI2.0*1, HDMI1.4*1, VGA-IN*1, VGA Audio in*1, YPBPR*1, AV*1, |
USB2.0*2, USB3.0*2, RJ45*1, TF Card*1, Touch USB*1 (A-B) | |
Output Ports | AV-Out*1, Earphone*1, SPDIF*1 |
Voltage Range | AC (100-240) V-50/60HZ |
Power Range | Standby Power <1W, Rated Power <230W |
Android Specifications(Optional) | Android 6.0, QUADCORE A53 64bit 1.5GHz 2GB RAM, 8GB Storage |
Gross Weight | 100kg |
Net Weight | 79kg |
Reviews
There are no reviews yet.