Product description
Think of the Lenovo V15 as your office manager, executing on your everyday tasks with efficiency. It will keep your business productive and your data secure, while its thinner, smaller design and narrower side bezels put a clean, professional look on your desk—or wherever you choose to use it. Its integrated firmware—Trusted Platform Module (TPM) 2.0—keeps the resulting work secure by encrypting data and passwords. This laptop’s contemporary design gives it a premium look and feel, with a slim body that travels well when you’re not in the office. We tested this laptop for reliability and durability against eight extreme conditions: shock test, vibration test, keyboard in-system test, hinge life test, fan reliability test, panel scuff test, operating temperature test, and pressure test. It’s ready for whatever conditions your business can put it through.
Product information
Style name:256GB SSD | Pattern name:Laptop
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Wujiang Hichain warehousing LTD, Wujiang Hichain warehousing LTD No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | V15 |
Colour | Gray |
Item Height | 20 Millimeters |
Item Width | 25.2 Centimeters |
Standing screen display size | 15 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 36.2 x 25.2 x 2 cm; 1.85 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82C500PFIH |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.6 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 3.0 |
Audio Details | Speakers |
Speaker Description | 2 x 1.5W stereo speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 Wi-Fi + Bluetooth 4.2 |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 5.5 Hours |
Average Battery Life (in hours) | 5.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 30 Watt Hours |
Lithium Battery Weight | 80 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Lenovo |
Item Weight | 1 kg 850 g |
Reviews
There are no reviews yet.